Dayco Fan Belt Kit FORD RANGER MAZDA BT50 P5AT 3.2L Diesel 5cyl 7PK3105

$59.00

Out of stock

Category:

Pro Spares – For Enthusiasts By Enthusiasts!


Suits Ford Ranger PX and Mazda BT50 3.2L 5cyl Diesel

High quality replacement drive belts

Original OEM belt size

Pro Spares source a wide range of spare parts to suit Ford and Mazda models!
Please let us know if you are looking for something in particular and we will do our best to find it for you!!

Shipping Information

Shipping is via Australia Post, tracking number will be advised once shipped.
Please allow 1 business day processing time.

Weight 0.45 kg
Dimensions 25 × 20 × 5 cm
Manufacturer Part Number

Brand

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2019 Ford Everest UA,UAII SUV 3.2 TDCi 4WD AWD Diesel 3.2L 5cyl 143kW 3198cc 143kW (Diesel)
2019 Ford Ranger PX Cab Chassis 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW SAFA 3198cc 147kW (Diesel)
2019 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2019 Ford Ranger PX Ute 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW P5-AT,SAFA 3198cc 147kW (Diesel)
2019 Mazda BT-50 B22,B32,UP,UR Cab Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2019 Mazda BT-50 B22,B32,UP,UR Cab Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2019 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2019 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2018 Ford Everest UA,UAII SUV 3.2 TDCi 4WD AWD Diesel 3.2L 5cyl 143kW 3198cc 143kW (Diesel)
2018 Ford Ranger PX Cab Chassis 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW SAFA 3198cc 147kW (Diesel)
2018 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2018 Ford Ranger PX Ute 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW P5-AT,SAFA 3198cc 147kW (Diesel)
2018 Mazda BT-50 B22,B32,UP,UR Cab Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2018 Mazda BT-50 B22,B32,UP,UR Cab Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2018 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2018 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2017 Ford Everest UA,UAII SUV 3.2 TDCi 4WD AWD Diesel 3.2L 5cyl 143kW 3198cc 143kW (Diesel)
2017 Ford Ranger PX Cab Chassis 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW SAFA 3198cc 147kW (Diesel)
2017 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2017 Ford Ranger PX Ute 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW P5-AT,SAFA 3198cc 147kW (Diesel)
2017 Mazda BT-50 B22,B32,UP,UR Cab Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2017 Mazda BT-50 B22,B32,UP,UR Cab Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2017 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2017 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2016 Ford Everest UA,UAII SUV 3.2 TDCi 4WD AWD Diesel 3.2L 5cyl 143kW 3198cc 143kW (Diesel)
2016 Ford Ranger PX Cab Chassis 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW SAFA 3198cc 147kW (Diesel)
2016 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2016 Ford Ranger PX Ute 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW P5-AT,SAFA 3198cc 147kW (Diesel)
2016 Mazda BT-50 B22,B32,UP,UR Cab Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2016 Mazda BT-50 B22,B32,UP,UR Cab Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2016 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2016 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2015 Ford Everest UA,UAII SUV 3.2 TDCi 4WD AWD Diesel 3.2L 5cyl 143kW 3198cc 143kW (Diesel)
2015 Ford Ranger PX Cab Chassis 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW SAFA 3198cc 147kW (Diesel)
2015 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2015 Ford Ranger PX Ute 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW P5-AT,SAFA 3198cc 147kW (Diesel)
2015 Mazda BT-50 B22,B32,UP,UR Cab Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2015 Mazda BT-50 B22,B32,UP,UR Cab Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2015 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2015 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2014 Ford Ranger PX Cab Chassis 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW SAFA 3198cc 147kW (Diesel)
2014 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2014 Ford Ranger PX Ute 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW P5-AT,SAFA 3198cc 147kW (Diesel)
2014 Mazda BT-50 B22,B32,UP,UR Cab Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2014 Mazda BT-50 B22,B32,UP,UR Cab Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2014 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2014 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2013 Ford Ranger PX Cab Chassis 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW SAFA 3198cc 147kW (Diesel)
2013 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2013 Ford Ranger PX Ute 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW P5-AT,SAFA 3198cc 147kW (Diesel)
2013 Mazda BT-50 B22,B32,UP,UR Cab Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2013 Mazda BT-50 B22,B32,UP,UR Cab Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2013 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2013 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2012 Ford Ranger PX Cab Chassis 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW SAFA 3198cc 147kW (Diesel)
2012 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2012 Ford Ranger PX Ute 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW P5-AT,SAFA 3198cc 147kW (Diesel)
2012 Mazda BT-50 B22,B32,UP,UR Cab Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2012 Mazda BT-50 B22,B32,UP,UR Cab Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2012 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2012 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2011 Ford Ranger PX Cab Chassis 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW SAFA 3198cc 147kW (Diesel)
2011 Ford Ranger PX Ute 3.2 TDdi RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2011 Ford Ranger PX Ute 3.2 TDdi 4x4 AWD Diesel 3.2L 5cyl 147kW P5-AT,SAFA 3198cc 147kW (Diesel)
2011 Mazda BT-50 B22,B32,UP,UR Cab Chassis 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2011 Mazda BT-50 B22,B32,UP,UR Cab Chassis 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2011 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD RWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)
2011 Mazda BT-50 B22,B32,UP,UR Ute 3.2 MZ-CD 4WD AWD Diesel 3.2L 5cyl 147kW P5-AT 3198cc 147kW (Diesel)